Boral Listing – Clay Tile | ||||
One-Piece “S” | Tapered Two-Piece Mission |
Monarch Two-Piece Mission |
||
Scroll down to see additional products | ||||
Plant Availability |
Corona, CA | Corona, CA | Corona, CA | |
Drawing |
![]() |
![]() |
![]() |
|
Roof Fire Classification | ASTM E108 | See Fire Classification Table | See Fire Classification Table | See Fire Classification Table |
Size | 18″ x 13″ | 18″ x 7″ – 8.5″ | 18″ x 5.25″ – 6.75″ | |
Approx. Installed Weight | 8 lbs./ sq. ft. | 9.6 lbs./ sq. ft. | 10.7 lbs./ sq. ft. | |
Compliance | ICC ESR-1017 | ICC ESR-1017 | ICC ESR-1017 | |
Boral Listing | ||||
Romano® Pan | ClayLite®
|
ClayMax® | ||
Scroll down to see additional products | ||||
Plant Availability |
Corona, CA | Corona, CA | Corona, CA | |
Drawing |
![]() |
![]() |
![]() |
|
Roof Fire Classification | ASTM E108 | See Fire Classification Table | See Fire Classification Table | See Fire Classification Table |
Size | 18″ X 13″ | 18″ x 13″ | 18″ X 13″ | |
Approx. Installed Weight | 9.9 lbs/sq. ft | 5.9 lbs/sq. ft | 5.8 lbs/sq. ft | |
Compliance | ICC ESR-1017 | ICC ESR-1017 | ICC ESR-1017 | |
Back to Listings Menu |